2010 FINAL SR YEARLY POINTS





LIC # POINTS
1 MARK HARWELL EXP 2S 438
2 JON ZAHRT EXP 86S 410
3 FRANK COSTANZO EXP 5S 359
4 SHY MOSHE AMA 127S 355
5 GREG MC CONNELL AMA 6S 294
6 JOHN DAVIES AMA 96S 279
7 GARY IVIN AMA 149S 267
8 DOUG FORD AMA 100S 240
9 LUCKY FEINSTEIN AMA 3S 224
10 BLAKE STEELGRAVE AMA 558S 177
11 ROBERT IVES JR. EXP 1S 176

STUART WILKEN AMA 7S 176
13 MARK BURNETT AMA 63S 171
14 RICH ANTLES AMA 141S 167
15 PASHA AFSHAR EXP 66S 143
16 GARY BOWMAN EXP 521S 126

TOM BURGESS EXP 87S 126
18 DARREN CORTINES AMA 752S 124
19 ROY KRULL AMA 4S 108
20 DAN OSBORNE NOV 24S 100
21 GABI EBAIOV AMA 303S 98
22 JIM MASTERS NOV 439S 94
23 KEN NEITZEL EXP 415S 90
24 BUD DONATONI NOV 727S 88
25 TOM ERNSDORF AMA 59S 83
26 MIKE EDMONDS AMA 121S 78

DAN HAMPSON NOV 214S 78
28 MICHELLE HORTON AMA 357S 68

TONY LINEHAN NOV 259S 68

RON MORTINSON NOV 18S 68
31 REGGIE LAMSON AMA 81S 67
32 MARTY HIGHLAND NOV 206S 64
33 JAMES STEIMER AMA 124S 48
34 MIKE DeSTEFANO AMA 11S 46
35 STEVE DE VOLL AMA 222S 44
36 DONNIE DE ARMAN REXP 332S 42
37 JOHN STICH NOV 69S 40
38 NICK NUZUM NOV 171S 38

HAROLD SMITH AMA 131S 38
40 SHAWN KAUTZ NOV 126S 32
41 KENNY ALEXANDER EXP 41S 28
42 CHUCK MIRANDA NOV 822S 26

CHRIS YEAGER EXP 193S 26
44 JON HALL NOV 58S 24
45 MIKE ANTLES AMA 148S 18

PAUL PECORARO ** NOV 275S 18
47 ERNIE BARBA NOV 110S 14

TOM REYNOLDS NOV 202S 13

Last Modified On: Monday, September 27, 2010  22:27:02