2010 FINAL 65 YEARLY POINTS





LIC # POINTS
1 JAMES DE ARMAN 9~11 75K 332
2 COLE TOMPKINS 9~11 133K 222
3 NOAH BAKER 9~11 413K 131
4 JACOB ROBINSON 9~11 99K 129
5 CADEN LOVGREN 9~11 595K 104
6 RANDY ENGELHARDT 9~11 88K 94
7 KELLY DE VOLL 9~11 224K 83
8 TADD PATTERSON 9~11 360K 74
9 RON DE VOLL 4~8 200K 63
10 ZACHERY MASON 9~11 538K 30
11 JOEY BALFOUR 4~8 100K 11
12 BRETT HENRY ** 9~11 103K 10

KYLE RAMIREZ 9~11 22K 10
14 COOPER AUSTIN 4~8 14K 1
15 CHRISTIAN HAMMER 9~11 29K 0

PATRICK MALONEY 9~11 101K 0

NICHOLAS SAFFIRE 9~11 102K 0

JOSHUA SCHULTZE 9~11 999K 0

CONNOR STALEY 9~11 50K

Last Modified On: Monday, September 27, 2010  22:26:44